Collide
- Company
- Collide
Events
- URTeC Happy Hour 2026-06-23
- World Cup Watch Party | USA vs Australia 2026-06-19
- Upcoming Power Hour | Building and Funding Energy Tech: What Founders Need to Know 2026-06-18
- Power Hour | From Emission Factors to Mass Flow Rate Measurement 2026-06-11
- Power Hour | The Maestro of Revenue and Production Engineering Across the Full Well Lifecycle 2026-06-04
- June 2026 Doghouse Drop 2026-06-01
- Collide's 7 Day Challenge 2026-06-01
- Community Call | How Oil & Gas Teams Are Modernizing Land Data Management 2026-05-28
- Power Hour | Navigating the AI Boom, Grid Stability, and the Next Decade of Texas Energy Dominance 2026-05-21
- Power Hour | How RAG, Embeddings, and Agents are Changing Energy Workflows 2026-05-14
- Power Hour | Powering AI & Scaling Hardware: Lessons from Energy Tech Markets 2026-05-07
- OTC Happy Hour 2026-05-05
- Collide Community Happy Hour Midland 2026-04-30
- Community Call | How To Make Your Oil and Gas Enterprise Data AI Agent-Ready 2026-04-30
- Power Hour | Closed-Loop Fracturing: How Automation is Changing Unconventional Development 2026-04-23
- Upcoming Power Hour | How AI is Rewriting the Energy Infrastructure Playbook 2026-04-16
- Upcoming Power Hour | The Hidden Value in LOE: Optimizing the Long Tail of Production 2026-04-09
- Power Hour | The Dichotomy of Doing More With Less vs Doing What Doesn’t Scale 2026-04-02
- Power Hour | The New FDE Model: How to Deploy with Scale in Legacy Industries 2026-03-19
- Community Call: Building with RAG, Embeddings, and Agents in Energy 2026-03-12